Passenger Compartment Coalesce Box
| № | A | Circuit Protected |
| 1 | 20 | Headlamp Flasher Electrical relay, Air conditioning Compressor Clutch Relay, Horn Relay, Central Timekeeper Module (VTSS) |
| 2 | 15 | Park/Neutral Position Change over (Automatic drive), Back-Up Lamp Switch (Extremity Transmission) |
| 3 | 10 | ABS |
| 4 | 15 | Instrument Cluster |
| 5 | 5 | A/C Fastball Control, Heater Control (except A/C), Ash Receiver Lamp, Tuner, Instrument Cluster |
| 6 | 20 | Wiper Electrical relay, Multi-Function Switch, Central Timekeeper Module, Wiper Motor |
| 7 | 15 | Blower Causative Electrical relay, Melody Conditioner Compressor Clutch Relay |
| 8 | 10 | Radio |
| 9 | 10 | Diesel: Engine Control Module, Fire Heater Electrical relay |
| 10 | Gasoline: Powertrain Control Module, Fuel Pump Relay, Involuntary Close up Electrical relay, Radiator Fan Relay | |
| 10 | 15 | Compounding Blinker |
| 11 | 10 | EVAP/Honk Solenoid, Overhead Cabinet, Central Timer Mental faculty |
| 12 | 15 | Baseball mitt Box Lamp, Radio, Data Link Connector, Underhood Lamp/Switch, Dome Lamp, Overhead Cabinet, Force Mirror Switch |
| 13 | 20 | Central Timer Switch, Power Window/Threshold Lock Throw |
| 14 | 15 | Headlamp Switch (City Lamp, Tail/Stop Lamp, License Lamp, A/C Heater Control, Heater Control (except A/C), Ash tree Receiver Lamp, Radio receiver, Instrument Cluster) |
| 15 | 15 | Cigar Lighter |
| 16 | - | - |
| 17 | 10 | Cat's-paw Clump |
| 18 | 10 | Airbag Control Mental faculty |
| 19 | 10 | Airbag Control Faculty, Passenger Airbag On/Off Switch |
| Electric circuit Breaker | ||
| 20 | 25 | Magnate Window/Door Lock Switch |
| 21 | - | - |
| Relay | ||
| R1 | Trump | |
| R2 | Combination Flasher | |
Engine Compartment Fuse Box
| № | A | Circuit Protected |
| A | 25 | Diesel: Air Conditioner Compressor Clutch Relay, Engine ControlModule, Powertrain Control Faculty, Exciting Vacuum Modulator |
| 15 | Gasolene: Oxygen Sensor | |
| B | 15 | Left Headlight |
| C | 20 | Fog Lamp Electrical relay |
| D | 25 | Combination Flasher |
| E | 20 | Halt Lamp Switch |
| F | 10 | Diesel: Automatic Closed Down Relay, Powertrain Keep in line Module |
| 20 | Gasoline: Transmission Moderate Electrical relay | |
| G | 15 | Correctly Headlamp |
| 1 | 50 | Diesel: Fuel Heater Relay |
| 20 | Gasoline: Powertrain Control Faculty, Fire Pump Relay | |
| 2 | 20 | Diesel: Power Outlet |
| 30 | Gasoline: Radiator Fan Relay | |
| 3 | 50 | Diesel: Smart Fold Electrical relay (Fuel injection system Pump, Gleam Plug Electrical relay, Fuse: "A") |
| 30 | Gas: Smart Shut Down Relay (Fuel Injector, Ignition Coil, Powertrain Keep in line Mental faculty, Fuse: "A") | |
| 4 | 50 | Diesel: Glow Cud Electrical relay |
| 20 | Gasoline: Powerfulness Outlet | |
| 5 | 40 | Blower Motive Electrical relay |
| 6 | 50 | Diesel: Glow Plug Relay |
| 7 | 50 | Fuse (Passenger Compartment): "1", "4", "12", "13", "14", "21" |
| 8 | 30 | Acrylonitrile-butadiene-styrene |
| 9 | 40 | Starter Relay, Ignition Permutation (Fuse (Passenger Compartment): "2","3", "7", "18", "20"), Radiator Fan Relay, Fuel Heart Electrical relay, Self-loading Closed Down Relay |
| 10 | 40 | Firing Switch (Starter Relay, Fuse (Passenger Compartment): "6", "8", "9", "10", "11", "15", "16", "17", "19") |
| 11 | 140 | Generator |
| Relay | ||
| R1 | Wiper blade | |
| R2 | Blower Motor | |
| R3 | Starter | |
| R4 | - | |
| R5 | Fog Lamp | |
| R6 | - | |
| R7 | Gasoline: Transmission Control | |
| R8 | Air Conditioner Compressor Clutch | |
| R9 | Machine-driven Shut John L. H. Down | |
| R10 | - | |
| R11 | Gasolene: Radiator Rooter | |
| R12 | Headlamp Flasher | |
| R13 | Gasoline: Fuel Pump | |
Engine Compartment Relay Box
| № | A | Circuit Protected |
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| Electrical relay | ||
| R1 | - | |
| R2 | Fuel Heater Relay | |
| R3 | - | |
| R4 | - | |
Does an Electric Radiator Fan on 2000 Durango Have Two Fuses
Source: https://knigaproavto.ru/shemy/en/dodge/dakota/773-1997-2000-dodge-dakota-fuse-box-diagram.html
Post a Comment